403Webshell
Server IP : 216.238.111.58  /  Your IP : 216.73.217.34
Web Server : LiteSpeed
System : Linux hosting.smartskills.com.br 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User : skillsitcom ( 1002)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       
  0:         20          0          0   IO-APIC   2-edge      timer
  1:          0          0          9   IO-APIC   1-edge      i8042
  8:          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       2530       9846      10262   IO-APIC  22-fasteoi   virtio2
 24:          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0   PCI-MSI 67584-edge      PCIe PME, aerdrv
 42:          0          0          0   PCI-MSI 69632-edge      PCIe PME, aerdrv
 43:          0          0          0   PCI-MSI 71680-edge      PCIe PME, aerdrv
 44:          0          0          0   PCI-MSI 73728-edge      PCIe PME, aerdrv
 45:          0          0          0   PCI-MSI 75776-edge      PCIe PME, aerdrv
 46:          0          0          0   PCI-MSI 77824-edge      PCIe PME, aerdrv
 47:          0          0          0   PCI-MSI 79872-edge      PCIe PME, aerdrv
 48:          0          0          0   PCI-MSI 81920-edge      PCIe PME, aerdrv
 49:          0          0          0   PCI-MSI 83968-edge      PCIe PME, aerdrv
 50:          0          0          0   PCI-MSI 86016-edge      PCIe PME, aerdrv
 51:          0          0          0   PCI-MSI 88064-edge      PCIe PME, aerdrv
 52:          0          0          0   PCI-MSI 90112-edge      PCIe PME, aerdrv
 53:          0          0          0   PCI-MSI 92160-edge      PCIe PME, aerdrv
 54:          0          0          0   PCI-MSI 94208-edge      PCIe PME, aerdrv
 55:          0          0          0   PCI-MSI 96256-edge      PCIe PME, aerdrv
 56:          0          0          0   PCI-MSI 98304-edge      PCIe PME, aerdrv
 57:          0          0          0   PCI-MSI 3670016-edge      virtio3-config
 58:          6          0          0   PCI-MSI 3670017-edge      virtio3-input
 59:        332        645        989   PCI-MSI 2097152-edge      xhci_hcd
 60:          0          0          0   PCI-MSI 2097153-edge      xhci_hcd
 61:          0          0          0   PCI-MSI 2097154-edge      xhci_hcd
 62:          0          0          0   PCI-MSI 2097155-edge      xhci_hcd
 63:          0          0          0   PCI-MSI 2621440-edge      virtio1-config
 64:  150430906          0          0   PCI-MSI 2621441-edge      virtio1-req.0
 65:          0  156294092          0   PCI-MSI 2621442-edge      virtio1-req.1
 66:          0          0  160652055   PCI-MSI 2621443-edge      virtio1-req.2
 67:          0          0          0   PCI-MSI 524288-edge      virtio0-config
 68:  150860224   22153534   26612869   PCI-MSI 524289-edge      virtio0-input.0
 69:  135852427   50833066   47376654   PCI-MSI 524290-edge      virtio0-output.0
 70:   13259761   33146328   18726823   PCI-MSI 524291-edge      virtio0-input.1
 71:   15841718   35309865   20826680   PCI-MSI 524292-edge      virtio0-output.1
 72:   14350268   20137504   29784472   PCI-MSI 524293-edge      virtio0-input.2
 73:   15727539   16797454   35822490   PCI-MSI 524294-edge      virtio0-output.2
 74:     193346     759127     822764   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 75:          0         44          0   PCI-MSI 442368-edge      snd_hda_intel:card0
NMI:          0          0          0   Non-maskable interrupts
LOC: 1960708223 1858388783 1865829640   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:       5616       5131       4924   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:   11786863   10745305   10987302   Rescheduling interrupts
CAL:  646956076  577079498  560124624   Function call interrupts
TLB:    2575574    2387852    2384085   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:       8291       8291       8291   Machine check polls
HYP:          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit